AC0019
Marke: IFM
- Complete automation set for quick set-up
- For monitoring valve positions
- For reliable position feedback on valve actuators
- With triggering and fault monitoring of the solenoid valve
- Quick and secure mounting with only three screws
Output function | PNP |
---|---|
Sensing range [mm] | 4 |
Max. current consumption from AS-i [mA] | 160 |
---|---|
Operating voltage AUX DC [V] | 26.5...31.6; (cULus - Class 2 source required) |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 1 |
---|
Number of digital inputs | 2 |
---|
Number of digital outputs | 1 |
---|---|
Output function | PNP |
Sensing range [mm] | 4 |
---|
AS-i version | 2.1 |
---|---|
AS-i profile | S-7.A.E |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | A.E |
Weight [g] | 853.5 |
---|---|
Mounting | non-flush mountable |
Hole spacing [mm] | 80 |
Shaft height of actuator stem [mm] | 30 |
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|