AC1212
Marke: IFM
- Reliably power supply for modules, sensors and actuators
- High noise immunity and sufficient power reserves for the compensation of current peaks
- Safe decoupling of interferences from the primary supply
- Space-saving design
- Low heating of the control cabinet due to high efficiency
Nominal voltage AC [V] | 110 / 230 |
---|---|
Nominal frequency AC [Hz] | 47...63 |
Input voltage range AC [V] | 88...132 / 184...264 |
Max. power-on delay time [ms] | 500 |
Output voltage AS-i [V] | 29.5...31.6; (to PELV) |
Number of output circuits | 2 |
Output current AS-i [A] | 4 |
Max. residual ripple [mV] | 50 |
External input protection | > 10 A |
Fuse [A] | 8; (not accessible) |
Derating [W/K] | 1 (60...70 °C) |
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 30 |
Power loss in open-circuit operation [W] | 4 |
Integrated data decoupling | yes |
Short-circuit protection | yes |
---|---|
Overload protection | yes |
Parallel connection of outputs possible | no |
Series connection of outputs possible | no |
Ambient temperature [°C] | -10...60 |
---|---|
Protection | IP 20 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 23 |
AS-i certificate | 21901 |
---|
Weight [g] | 1263.5 |
---|---|
Material | aluminum |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | terminals: ...2.5 mm² |
---|
AC1212 Dokümanları
Dateinamen | Download-Link |