AC1257
Marke: IFM
- Reliably power supply for modules, sensors and actuators
- High noise immunity and sufficient power reserves for the compensation of current peaks
- Safe decoupling of interferences from the primary supply
- Space-saving design
- Low heating of the control cabinet due to high efficiency
Operating voltage tolerance [%] | 25...35 | |
---|---|---|
Nominal voltage DC [V] | 24 | |
Input voltage DC [V] | 24 | |
Protection class | III | |
Overvoltage protection | yes; (< 36 V) | |
Max. power-on delay time [ms] | 650 | |
Output voltage AS-i [V] | 30.5 | |
Output power (permanent) [W] | 122 | |
Output power (peak) [W] | 134 | |
Note on output power (peak) [W] |
|
|
Power reserve [%] | 10 | |
Number of output circuits | 1 | |
Output current AS-i [A] | 4 | |
Max. residual ripple [mV] | 50 | |
Switch-on peak current (nominal voltage 24 V DC) [A] | 2 | |
Inrush current limitation | yes | |
Efficiency (nominal voltage 24 V DC) [%] | 90.5 | |
External input protection | ≤ B-10 A / ≤ C-8 A | |
Derating [W/K] | 3 (60...70 °C) | |
Mains buffering time (nominal voltage 24 V DC) [ms] | 6 | |
Input current (nominal voltage 24 V DC) [A] | 5.5 | |
Power loss (nominal voltage 24 V DC) [W] | 12.7 | |
Integrated data decoupling | yes | |
Back feeding protection [V] | 35 |
Short-circuit proof | yes |
---|---|
Overload protection | yes |
Overload performance | constant output current |
Parallel connection of outputs possible | no |
Series connection of outputs possible | no |
Ambient temperature [°C] | -25...70 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40...85 | |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
Protection | IP 20 | |
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||
Shock resistance |
|
AS-i certificate | 98801 |
---|
Weight [g] | 621 |
---|---|
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 40 x 120 |
Material | steel sheet |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | screw terminals: |
---|
Block diagram
|
|
---|
Output curve
|
|
---|
Characteristic curve for degree of efficiency / power loss
|
|
---|
Characteristic curve for derating
|
|
---|
Characteristic curve for mains buffering time
|
|
---|