AC1401
Marke: IFM
- With integrated fieldbus interface
- Reliable and fast data exchange with the sensor actuator level
- Color display for indicating the status of all AS-i slaves
- User-friendly and simple configuration, set-up and diagnosis
- Quick-setup menu with intuitive operation
Application | PROFINET gateway |
---|
Operating voltage [V] | 18...32 DC; (AUX; AS-i: 21...31,6 V DC) |
---|---|
Current consumption [mA] | < 500; (AUX / AS-i 1) |
Max. current consumption from AS-i [mA] | 500; (with external supply: 10 mA) |
Number of AS-i masters | 1 |
Electrical separation | yes |
Voltage range DC [V] | to PELV |
---|
Communication interface | Ethernet |
---|
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | Modbus TCP |
Usage type | Programming |
Transmission rate | 100 MBaud | |
---|---|---|
Type of connector | RJ45 | |
Protocol | PROFINET | |
Usage type | Data transmission | |
Note on interfaces |
|
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | TCP/IP |
Usage type | Programming |
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | UDP/IP |
Usage type | Programming |
Ambient temperature [°C] | 0...60 |
---|---|
Storage temperature [°C] | -20...70 |
Protection | IP 20 |
MTTF [years] | 46 |
---|
AS-i version | 3.0 |
---|---|
AS-i profile | M4 |
AS-i certificate | 97301 |
Weight [g] | 711 |
---|---|
Housing | housing for DIN rail mounting |
Material | aluminum powder-coated; steel sheet galvanized; PC |
Display |
|
---|
Items supplied |
|
|
---|---|---|
Accessories (optional) |
|
Pack quantity | 1 pcs. |
---|
Connection | terminals: ...2.5 mm² |
---|
AC1401 Dokümanları
Dateinamen | Download-Link |