AC2027
Marke: IFM
- For the decentralized triggering of cylinders and valve actuators
- Combination of AS-i I/O module and solenoid valve
- High energy efficiency due to decentralized application near the actuator
- Reduced installation and wiring complexity
- Easy mounting and wiring on module lower part
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 150 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of pneumatic outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30 |
Max. total current rating of inputs [mA] | 100 |
Input current High [mA] | > 3 |
Input current low [mA] | < 1.5 |
Switching level high [V] | > 10 |
Digital inputs protected against short circuits | yes |
Number of pneumatic outputs | 2 |
---|---|
Actuator supply outputs | AS-i |
Ambient temperature [°C] | 0...55 | |
---|---|---|
Note on ambient temperature |
|
|
Protection | IP 67 |
EMC |
|
---|
Extended addressing mode | no | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AS-i profile | S-3.F | ||||||||||
AS-i I/O configuration [hex] | 3 | ||||||||||
AS-i ID code [hex] | F | ||||||||||
AS-i certificate | 10501 | ||||||||||
Data bits |
|
Weight [g] | 254.5 | |
---|---|---|
Type of mounting | screw mounting | |
Material | PBT | |
Pneumatic system | 2 x 3/2-way seat valves | |
Operating pressure range [bar] | 2...8 | |
Operating pressure range [MPa] | 0.2...0.8 | |
Note on working pressure range |
|
|
Air flow at 6/5 bar [l/min] | 350 | |
Air flow at 6/0 bar [l/min] | 550 | |
Permissible compressed air | filtered (5 µm); lubricated (ISO-VG10) or not lubricated | |
Tube fittings | Legris LF 3000/8 | |
Exhaust | exhaust can be discharged through tube connection |
Display |
|
---|
Module connection | Flat cable |
---|
Accessories (optional) |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
contact pins to module lower part, FK / PG: | |
Connector: M12; coding: A |