AC2317
Marke: IFM
- For monitoring valve positions
- For reliable position feedback on valve actuators
- With triggering and fault monitoring of the solenoid valve
- Non-contact and self-cleaning system
- Quick and secure mounting with only three screws
Electrical design | AS-i |
---|---|
Sensing range [mm] | 4 |
Dimensions [mm] | 55 x 60 x 35 |
Operating voltage [V] | 26.5...31.6 DC; (cULus - Class 2 source required) |
---|---|
Max. current consumption from AS-i [mA] | 260 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30 |
Digital inputs protected against short circuits | no |
Electrical design | AS-i |
---|---|
Number of digital outputs | 2 |
Max. current load per output [mA] | 100 |
Short-circuit proof | yes |
Electrically separated | no |
Actuator supply outputs | AS-i |
Sensing range [mm] | 4 |
---|
Ambient temperature [°C] | -20...70 |
---|---|
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 310 |
AS-i version | 2.1 |
---|---|
Extended addressing mode | yes |
AS-i profile | S-7.A.E |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | A.E |
AS-i certificate | 75001 |
Weight [g] | 178.5 |
---|---|
Mounting | non-flush mountable |
Dimensions [mm] | 55 x 60 x 35 |
Material | PBT; PC |
Display |
|
---|
Items supplied |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Ausgänge | Connector: 1 x M12; coding: A; Moulded body: stainless steel |
---|
Connection | Connector: 1 x M12; coding: A; Moulded body: stainless steel |
---|