AC2388
Marke: IFM
- Use as start/stop button or as acknowledgement button on machines
- Tactile pushbuttons reduce accidental contact
- Clearly visible LEDs for visible feedback of actuation
- Active triggering via AS-interface
- High protection rating for the requirements of harsh industrial environments
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 55 |
Sensor supply of the inputs | AS-i |
---|
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 67 |
EMC |
|
---|
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
AS-i certificate | 133801 | |||||||||||||||||||||||||
Data bits |
|
Weight [g] | 133 |
---|---|
Type of mounting | Mounting on DIN rail |
Dimensions [mm] | 89.6 x 46 x 45 |
Material | PA |
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
Module connection | M12 |
---|
Pack quantity | 1 pcs. |
---|