AC2396
Marke: IFM
Design | Color inserts changeable |
---|---|
Application | field installation |
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 55 |
Sensor supply of the inputs | AS-i |
---|
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 67 |
EMC |
|
---|
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||
AS-i certificate | 134701 | |||||||||||||||
Data bits |
|
Weight [g] | 137.6 |
---|---|
Type of mounting | Mounting on DIN rail |
Dimensions [mm] | 89.6 x 46 x 45 |
Material | PA |
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
Module connection | M12 |
---|
Items supplied |
|
---|
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |