AC2468
Marke: IFM
- Easy to mount and wire
- Fully potted for high shock and vibration resistance
- Clearly visible powerful LEDs for displaying operation, function and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Number of inputs and outputs | Number of digital inputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current limitation [mA] | 15 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Ambient temperature [°C] | -25...80 |
---|---|
Storage temperature [°C] | -25...80 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 67 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 383 | ||||||
UL approval |
|
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode | yes | ||||||||||||||||||||
AS-i profile | S-0.A.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | A.E | ||||||||||||||||||||
AS-i certificate | 126401 | ||||||||||||||||||||
Data bits |
|
Weight [g] | 303 |
---|---|
Material | PA; Socket: brass nickel-plated; O-ring: FKM |
Display |
|
---|
Module connection | M12 |
---|
Accessories (optional) |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: M12; coding: A |
Connection | Connector: M12; coding: A |
---|