AC2490
Marke: IFM
Design | Only for operation with AS-i masters with the profile M4, for the connection of mechanical contacts a suitable sensor is to be connected to any input |
---|---|
Application | field installation |
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 230 |
Additional voltage supply [V] | 15...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 1000; (AUX; < 40 °C: 2 A) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 180 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 4 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 15...30; (AUX) |
Max. current load per output [mA] | 500; (< 40 °C: 1000 mA) |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...60 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65; IP 67; IP 68 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 278 | ||||
UL approval |
|
AS-i version | 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.A.7 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.7 | |||||||||||||||||||||||||||||||||||
Data bits |
|
|||||||||||||||||||||||||||||||||||
Parameter bits |
|
Weight [g] | 150 |
---|---|
Type of mounting | Backplane mounting |
Dimensions [mm] | 134.5 x 30 x 23.5 |
Material | PBT |
Display |
|
---|
Module connection | M12 |
---|
Items supplied |
|
|||
---|---|---|---|---|
Accessories (optional) |
|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: 1 x M12; coding: A |
Connector: 4 x M8; coding: A |
Connector: 4 x M8; coding: A |