AC2520
Marke: IFM
- Easy to mount and wire
- Connection of the AS-i flat cable via module lower parts
- Clearly visible powerful LEDs for displaying operation, switching status and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Number of inputs and outputs | Number of Pt100 inputs: 4 |
---|---|
Measuring range [°C] | -200...850 |
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 80 |
Reverse polarity protection | yes |
Max. current load total [A] | 0.08 |
Number of inputs and outputs | Number of Pt100 inputs: 4 |
---|
Number of Pt100 inputs | 4 |
---|---|
Sensor supply of the inputs | AS-i |
Digital inputs protected against short circuits | yes |
Number of analog inputs | $Anschluss_von_2_und_4_Draht_Sensoren |
Resolution of analog input | 16 / 0.1 °C |
Measuring range [°C] | -200...850 |
---|
Ambient temperature [°C] | 0...70 |
---|---|
Storage temperature [°C] | -25...85 |
Protection | IP 67 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 140 |
AS-i addressing | Addressing socket; IR addressing possible |
---|---|
AS-i profile | S-7.3.E |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | 3.E |
Weight [g] | 205.55 |
---|---|
Type of mounting | AS-i interface to FC lower parts |
Material | PBT |
Tightening torque [Nm] | 0.6...0.8 |
Display |
|
---|
Module connection | Flat cable |
---|
Accessories (optional) |
|
---|
Pack quantity | 1 pcs. |
---|
Connector: M12; coding: A |