AC2616
Marke: IFM
- Easy to mount and wire
- For the connection of sensors and actuators with cable entry
- Connection via cage clamps
- Clearly visible powerful LEDs for displaying operation, switching status and error
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 140 |
Reverse polarity protection | yes |
Additional voltage supply [V] | 24...30 DC; (AUX) |
Additional voltage supply | optional |
Max. current consumption from additional supply [mA] | 550; (AUX) |
Number of inputs and outputs | Number of analog inputs: 2 |
---|
Sensor supply of the inputs | AS-i / AUX |
---|---|
Max. total current rating of inputs [mA] | 100 |
Number of analog inputs | 2; (Anschluss von 2-, 3-, 4-Draht-Sensoren) |
Analog input (current) [mA] | 4...20 |
Analog inputs protected against short circuits | no |
Resolution of analog input | 16 (1 bit = 1 µA) |
Precision analog input [%] | 0,5 |
Ambient temperature [°C] | 0...70 |
---|---|
Storage temperature [°C] | -25...85 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65 |
EMC |
|
||
---|---|---|---|
MTTF [years] | 150 |
AS-i profile | S-7.3.D | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.D | |||||||||||||||||||||||||||||||||||
Parameter bits |
|
Weight [g] | 287 |
---|---|
Type of mounting | AS-i interface to FC-E lower parts |
Material | PBT |
Display |
|
---|
Module connection | Flat cable |
---|
Pack quantity | 1 pcs. |
---|
Connection | cage clamps: |
---|