AC2728
Marke: IFM
- For installation in small housings, control cabinets and operator panels
- Simple and fast wiring by means of wire strands
- Space-saving design
- For integration of mechanical switches into AS-i networks
- Fully potted housing for use in valve heads
Application | Housing for panel mounting |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Current consumption [mA] | < 200 |
Max. current load total [A] | 0.18; (total current for all inputs and outputs supplied from AS-i: 180 mA) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (DC) |
Digital inputs protected against short circuits | yes |
Electrical design | PNP |
---|---|
Number of digital outputs | 3 |
Voltage range DC [V] | 18...30; (DC) |
Max. current load per output [mA] | 100; (note current load for all inputs and outputs ) |
Short-circuit proof | yes |
Ambient temperature [°C] | -25...70 |
---|---|
Protection | IP 20 |
EMC |
|
---|
AS-i version | 2.1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||
AS-i profile | S-7.A.F | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | A.F | |||||||||||||||
Data bits |
|
Weight [g] | 74.5 |
---|---|
Housing | potted plastic housing |
Dimensions [mm] | 16 x 88 x 41 |
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |
Cable: 0.1 m |