AC2951
Marke: IFM
Design | AS-i oder IO-Link Spannungsverteiler |
---|---|
Application | sanitary and wet areas in the food industry |
Protection class | III |
---|---|
Overcurrent detection | yes; (4400 mA ± 200 mA) |
Operating voltage [V] | 18...31.6 DC; (AS-i) |
---|---|
Current consumption [mA] | 4000; (AS-i) |
Additional voltage supply [V] | 15...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 4000; (AUX) |
Operating voltage [V] | 20...30 DC; (US) |
---|---|
Current consumption [mA] | 4000; (US) |
Additional voltage supply [V] | 20...30 DC; (UA) |
Max. current consumption from additional supply [mA] | 4000; (UA) |
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90; (non condensing) | ||||
Max. height above sea level [m] | 4000 | ||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 379 |
Weight [g] | 391.2 |
---|---|
Dimensions [mm] | 208 x 59.3 x 38.4 |
Material | housing: PA grey; Connectors: stainless steel (1.4404 / 316L) |
Display |
|
---|
Module connection | M12 |
---|
Pack quantity | 1 pcs. |
---|
AS-i operation | Connector: M12; coding: A; Tightening torque: 0.6...0.8 Nm |
---|
AS-i operation 1...8 | Connector: M12; coding: A; Tightening torque: 0.6...0.8 Nm |
---|