AC3201
Marke: IFM
- For use in control cabinets
- Simple and fast wiring by means of cage clamps
- Space-saving design
- Double terminals for daisy-chaining the voltage supply
- Clearly visible powerful LEDs for displaying operation, switching status and function
Design | Only for operation with AS-i masters with the profile M4 |
---|---|
Application | I/O modules for control cabinet installations |
Operating voltage [V] | 18...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 30 |
Additional voltage supply [V] | 20...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 5100; (AUX) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AUX |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 1000 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 4 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 20...30; (AUX) |
Max. current load per output [mA] | 1000; (utilization category DC-12: 700 mA; utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Max. current load outputs total [A] | 4 |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Ambient temperature [°C] | -25...60 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -25...75 | |
Max. relative air humidity [%] | 90; (non condensing) | |
Max. height above sea level [m] | 2000 | |
Protection | IP 20 | |
Protection rating terminals | IP 20 | |
Degree of soiling | 2 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 277 | ||||||
Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i version | 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||
Extended addressing mode | yes | |||||||||||||||
AS-i profile | S-7.A.7 | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | A.7 | |||||||||||||||
AS-i ID1 code [hex] | 7; (fixed) | |||||||||||||||
AS-i certificate | 124401 | |||||||||||||||
Data bits |
|
Weight [g] | 123.8 |
---|---|
Type of mounting | Mounting on DIN rail |
Material | plastics; PC-GF20 |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|