AC3202
Marke: IFM
- For use in control cabinets
- Simple and fast wiring by means of cage clamps
- Space-saving design
- Double terminals for daisy-chaining the voltage supply
- Clearly visible powerful LEDs for displaying operation, switching status and function
Application | I/O modules for control cabinet installations |
---|
Operating voltage [V] | 18...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Number of inputs and outputs | Number of digital inputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...75 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Protection rating terminals | IP 20 |
Degree of soiling | 2 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 437 |
AS-i version | 2.11; 3.0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | ||||||||||
Extended addressing mode | yes | ||||||||||
AS-i profile | S-0.A.E | ||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||
AS-i ID code [hex] | A.E | ||||||||||
AS-i certificate | 124402 | ||||||||||
Data bits |
|
Weight [g] | 126.7 |
---|---|
Type of mounting | Mounting on DIN rail |
Material | plastics; PC-GF20 |
Display |
|
---|
Items supplied |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|