AC505A
Marke: IFM
- Easy toolless installation
- Three selectable directions of the flat cable mounting
- Clearly visible powerful LEDs for displaying operation, switching status and error
- For applications in hazardous areas
- Robust M12 connectors for connecting sensors and actuators
Application | AS-i ATEX module |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Number of inputs and outputs | Number of digital inputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (via flat cable) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Ambient temperature [°C] | -10...50 |
---|---|
Protection | IP 50 |
ATEX marking |
|
||||
---|---|---|---|---|---|
EMC |
|
||||
MTTF [years] | 404 |
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | ||||||||||||||||||||
Extended addressing mode | no | ||||||||||||||||||||
AS-i profile | S-0.0.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | 0.E | ||||||||||||||||||||
AS-i certificate pending | yes | ||||||||||||||||||||
Data bits |
|
Weight [g] | 227.5 |
---|---|
Type of mounting | AS-i flat cable connection |
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
||
---|---|---|---|
Accessories (optional) |
|
Remarks |
|
|||||
---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
quick mounting technology for AS-i flat cable: ; three selectable directions | |
Connector: 4 x M12; coding: A |