AC514A
Marke: IFM
- Easy toolless installation
- Three selectable directions of the flat cable mounting
- Clearly visible powerful LEDs for displaying operation, status and function
- For applications in hazardous areas
- Robust M12 connectors for connecting sensors and actuators
Application | AS-i ATEX module |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 150 |
Max. current load total [A] | 2 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (via flat cable) |
Max. total current rating of inputs [mA] | 100 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 2 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 15...30; (to PELV; via flat cable) |
Max. current load per output [mA] | 1000; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Short-circuit proof | yes |
Electrically separated | yes |
Ambient temperature [°C] | -10...50 |
---|---|
Protection | IP 50 |
ATEX marking |
|
||||
---|---|---|---|---|---|
EMC |
|
||||
MTTF [years] | 192 |
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Data bits |
|
Weight [g] | 239.5 |
---|---|
Type of mounting | AS-i flat cable connection |
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
||
---|---|---|---|
Accessories (optional) |
|
Remarks |
|
||||||
---|---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Connection | quick mounting technology for AS-i flat cable: ; three selectable directions |
---|
Connection | Connector: M12 |
---|
Connection | Connector: M12 |
---|