AC5223
Marke: IFM
- Easy toolless installation
- Three selectable directions of the flat cable mounting
- Clearly visible powerful LEDs for displaying operation, switching status and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Number of inputs and outputs | Number of analog inputs: 2 |
---|
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Reverse polarity protection | yes |
Number of inputs and outputs | Number of analog inputs: 2 |
---|
Sensor supply of the inputs | AS-i |
---|---|
Number of analog inputs | 2; (connection of 2-wire, 3-wire and 4-wire sensors) |
Analog input (current) [mA] | 4...20 |
Max. voltage drop across load for nominal voltage [V] | 10 |
Analog inputs protected against short circuits | yes |
Resolution of analog input | 12 bit |
Accuracy | 0.5; (% of the final value of the measuring range; tolerance under the influence of electromagnetic interference: < ± 1 % of the final value of the measuring range) |
---|
Ambient temperature [°C] | -25...70 |
---|---|
Storage temperature [°C] | -25...70 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 67 |
EMC |
|
||
---|---|---|---|
MTTF [years] | 174 | ||
UL approval |
|
AS-i version | 2.11; 3.0 |
---|---|
AS-i addressing | Addressing socket |
Extended addressing mode | no |
AS-i profile | S-7.3.D |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | 3.D |
Weight [g] | 158.85 |
---|---|
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
|
---|---|---|
Accessories (optional) |
|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
quick mounting technology for AS-i flat cable: ; three selectable directions | |
Connector: M12; coding: A |