AC528A
Marke: IFM
- For the decentralized triggering of cylinders and valve actuators
- Combination of AS-i I/O module and solenoid valve
- High energy efficiency due to decentralized application near the actuator
- Reduced installation and wiring complexity
- Easy toolless installation
Application | AS-i ATEX module |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 280 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (via flat cable) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Electrical design | AS-i |
---|---|
Number of pneumatic outputs | 2 |
Ambient temperature [°C] | -10...50 |
---|---|
Protection | IP 50 |
ATEX marking |
|
||||
---|---|---|---|---|---|
EMC |
|
||||
MTTF [years] | 287 |
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||
Data bits |
|
Weight [g] | 415.5 |
---|---|
Type of mounting | quick mounting |
Material | PA; POM; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Pneumatic system | 2 x 3/2-way slide valves (free from overlapping) |
Operating pressure range [bar] | 2...8 |
Operating pressure range [MPa] | 0.2...0.8 |
Air flow at 6/5 bar [l/min] | 500 |
Permissible compressed air | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 |
Manual override | pressing/releasing or pressing/turning/locking |
Tube fittings | 8 mm |
Exhaust | exhaust can be discharged through tube connection |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Accessories (optional) |
|
Remarks |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Connection | quick mounting technology for AS-i flat cable: ; three selectable directions |
---|---|
Connection | Connector: M12 |
Pneumatic symbol
|
|
---|