AC5292
Marke: IFM
- Easy toolless installation
- Three selectable directions of the flat cable mounting
- Clearly visible powerful LEDs for displaying operation, switching status and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC; (cULus - Class 2 source required) |
---|---|
Max. current consumption from AS-i [mA] | 30 |
Max. current load total [A] | 3 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AUX |
Voltage supply [V] | 20...30; (via flat cable) |
Max. total current rating of inputs [mA] | 1000 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 3 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 20...30; (to PELV; via flat cable) |
Max. current load per output [mA] | 1000; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Ambient temperature [°C] | -25...70 |
---|---|
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 166 |
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
Data bits |
|
|||||||||||||||||||||||||||||||||||
Parameter bits |
|
Weight [g] | 289.5 |
---|---|
Type of mounting | AS-i flat cable connection |
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
|
---|---|---|
Accessories (optional) |
|
Pack quantity | 1 pcs. |
---|
quick mounting technology for AS-i flat cable: ; three selectable directions |
Connection | Connector: M12 |
---|
Connection | Connector: M12 |
---|