AC5295
Marke: IFM
- Easy toolless installation
- Three selectable directions of the flat cable mounting
- Clearly visible powerful LEDs for displaying operation, switching status and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Number of inputs and outputs | Number of digital inputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | NPN |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...27; (via flat cable) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | > 6 |
Input current low [mA] | < 2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Ambient temperature [°C] | -25...50 |
---|---|
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 378 |
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | ||||||||||||||||||||
Extended addressing mode | yes | ||||||||||||||||||||
AS-i profile | S-0.A.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | A.E | ||||||||||||||||||||
Data bits |
|
Weight [g] | 168 |
---|---|
Type of mounting | AS-i flat cable connection |
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
|
---|---|---|
Accessories (optional) |
|
Remarks |
|
||||
---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Connection | quick mounting technology for AS-i flat cable: ; three selectable directions |
---|---|
Connection | Connector: M12 |