AL1010
Marke: IFM
- Reliable transmission of machine data, process parameters and diagnostic data to the controller
- For connection of up to eight IO-Link devices
- With integrated fieldbus interface
- Wide operating temperature range and high protection rating
- Robust housing for use in harsh industrial environments
Application | I/O modules for field applications |
---|---|
Daisy-chain function | voltage supply; fieldbus interface |
Operating voltage [V] | 19...31.2 DC; (US) |
---|---|
Protection class | III |
Additional voltage supply [V] | 19...31.2 DC; (UA) |
Current rating per port [A] | 1.6 |
---|
Current rating per port [A] | 0.2 |
---|
Total number of inputs and outputs | 12; (configurable) |
---|---|
Number of inputs and outputs | Number of digital inputs: 12; Number of digital outputs: 8 |
Number of digital inputs | 12; (IO-Link Port Class A: 4 x 2; IO-Link Port Class B: 4 x 1) |
---|---|
Switching level high [V] | 15...30 |
Switching level low [V] | -3...5 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 8; (IO-Link Port Class A: 4 x 1; IO-Link Port Class B: 4 x 1) |
---|---|
Max. current load per output [mA] | 200 |
Short-circuit proof | yes |
Actuator supply outputs | 24 V DC |
Communication interface | IO-Link; PROFIBUS |
---|
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
Number of ports class A | 4 |
Number of ports class B | 4 |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...85 |
Max. relative air humidity [%] | 95 |
Protection | IP 65; IP 67 |
EMC |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||||||
Vibration resistance |
|
Weight [g] | 577 |
---|---|
Material | housing: PA; Socket: brass nickel-plated |
Sealing material | FKM |
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
X21 | Connector: M12; coding: B |
---|
X22 | Connector: M12; coding: B; sealing: FKM |
---|
IO-Link Port Class A X01...X04 | Connector: M12; coding: A; sealing: FKM |
---|
X31 | Connector: M12; coding: T |
---|
X32 | Connector: M12; coding: T; sealing: FKM |
---|