AL1304
Marke: IFM
- Separation between automation network and IT network
- For connection of up to four IO-Link devices
- Reliable transmission of machine data, process parameters and diagnostic data to the controller
- With PROFINET interface and separate TCP/IP JSON interface
- Robust housing for use in harsh industrial environments
Application | I/O modules for field applications |
---|---|
Daisy-chain function | fieldbus interface |
Operating voltage [V] | 20...30 DC; (US ; to SELV/PELV) |
---|---|
Current consumption [mA] | 300...3900; (US) |
Protection class | III |
Max. current load total [A] | 3.6 |
---|
Total number of inputs and outputs | 8; (configurable) |
---|---|
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 |
Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) |
---|---|
Switching level high [V] | 11...30 |
Switching level low [V] | 0...5 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) |
---|---|
Max. current load per output [mA] | 300 |
Short-circuit proof | yes |
Communication interface | Ethernet; IO-Link |
---|
Transmission standard | 100Base-TX | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Transmission rate | 100 MBit/s | |||||||||
Protocol | PROFINET | |||||||||
Factory settings |
|
|||||||||
Note on interfaces |
|
Transmission standard | 10Base-T; 100Base-TX | ||||
---|---|---|---|---|---|
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | MQTT JSON | ||||
Factory settings |
|
||||
Note on interfaces |
|
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
Number of ports class A | 4 |
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
Weight [g] | 311.6 |
---|---|
Material | housing: PA orange; Socket: brass nickel-plated |
Sealing material | FKM |
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
PROFINET X21, X22 | Connector: M12; coding: D; sealing: FKM |
---|
IO-Link Port Class A X01...X04 | Connector: M12; coding: A; sealing: FKM |
---|
X31 | Connector: M12; coding: A |
---|