AL1433
Marke: IFM
- Daisy-chain power supply with standardized L-coded M12 connection technology
- Configurable current limitation for each port to ensure safe operation
- Voltage and current measurement per port for energy monitoring
- Connection of actuators up to 2 A
- High protection rating for the food and beverage industry
Application | hygienic systems; I/O modules for field applications |
---|---|
Daisy-chain function | voltage supply; fieldbus interface |
Operating voltage [V] | 20...28 DC; (US ; to SELV/PELV) |
---|---|
Current consumption [mA] | 300...3900; (US) |
Protection class | III |
Additional voltage supply [V] | 20...30 DC; (UA) |
Max. current load total [A] | 8 |
---|---|
Current rating per port [A] | 2; (adjustable: 0...2; Factory setting: 2) |
Max. current load total [A] | 3.6 |
---|---|
Current rating per port [A] | 2; (adjustable: 0...2; Factory setting: 0,45) |
Total number of inputs and outputs | 16; (configurable) |
---|---|
Number of inputs and outputs | Number of digital inputs: 12; Number of digital outputs: 12 |
Number of digital inputs | 12; (IO-Link Port Class A: 4 x 2; IO-Link Port Class B: 4 x 1) |
---|---|
Switching level high [V] | 11...30 |
Switching level low [V] | 0...5 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 12; (IO-Link Port Class A: 4 x 1; IO-Link Port Class B: 4 x 2) |
---|---|
Short-circuit proof | yes |
Max. current load per output [mA] | 2000 |
---|
Max. current load per output [mA] | 2000 |
---|
Communication interface | Ethernet; IO-Link |
---|
Transmission standard | 100Base-TX | ||||
---|---|---|---|---|---|
Transmission rate | 100 MBit/s | ||||
Protocol | EtherCAT | ||||
Factory settings |
|
||||
Note on interfaces |
|
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
Number of ports class A | 4 |
Number of ports class B | 4 |
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
Weight [g] | 432.7 |
---|---|
Material | housing: PA grey; Socket: stainless steel (1.4404 / 316L) |
Sealing material | EPDM |
Items supplied |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |