AL2203
Marke: IFM
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | 100; (US) |
Protection class | III |
Additional voltage supply [V] | 18...30 DC; (UA) |
Max. current consumption from additional supply [mA] | 3600; (UA) |
Total number of inputs and outputs | 16 |
---|---|
Number of inputs and outputs | Number of digital inputs: 16; Number of analog inputs: 8; Number of digital outputs: 16 |
Number of digital inputs | 16; (configurable) |
---|---|
Input circuit of digital inputs | PNP; (type 3 (IEC 61131-2)) |
Sensor supply of the inputs | UA |
Voltage supply [V] | 18...30 |
Number of analog inputs | 8; (configurable current/voltage input) |
Analog input (current) [mA] | 4...20 |
Analog input (voltage) [V] | 0...10 |
Resolution of analog input | 16 Bit |
Number of digital outputs | 16; (configurable) |
---|---|
Max. current load per output [mA] | 1800 |
Max. current load outputs total [A] | 3.6; (max. current load per segment: 1800 mA) |
Short-circuit protection | yes |
Actuator supply outputs | UA |
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
SDCI standard | IEC 61131-9 | ||||||
Transmission type | COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SIO mode | no | ||||||
Required master port class | B | ||||||
Min. process cycle time [ms] | 4 | ||||||
Supported DeviceIDs |
|
||||||
Note |
|
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...70 | ||||
Max. relative air humidity [%] | 90 | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 65; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||
Vibration resistance |
|
Weight [g] | 482.33 |
---|---|
Dimensions [mm] | 26 x 59.3 x 208 |
Material | housing: PA grey; Socket: stainless steel (1.4404 / 316L) |
Sealing material | EPDM |
Tightening torque [Nm] | < 0.8 |
Display |
|
---|
Accessories (optional) |
|
---|
Pack quantity | 1 pcs. |
---|
X1 | Connector: 1 x M12; coding: A |
---|
X1.0...X1.7 | Connector: 8 x M12; coding: A; sealing: EPDM |
---|