AL2325
Marke: IFM
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | 100; (US) |
Protection class | III |
Additional voltage supply [V] | 18...30 DC; (UA UAi) |
Max. current consumption from additional supply [mA] | 4000; (UA; UAi: 400 mA) |
Total number of inputs and outputs | 16 |
---|---|
Number of inputs and outputs | Number of digital inputs: 16; Number of digital outputs: 16 |
Number of digital inputs | 16; (configurable) |
---|---|
Input circuit of digital inputs | PNP; (type 3 (IEC 61131-2)) |
Sensor supply of the inputs | AUX (UA, UAi) |
Voltage supply [V] | 18...30 |
Number of digital outputs | 16; (configurable) |
---|---|
Max. current load per output [mA] | 1800 |
Max. current load outputs total [A] | 3.6; (max. current load per segment: 1800 mA) |
Short-circuit protection | yes |
Actuator supply outputs | AUX (UA) |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
SDCI standard | IEC 61131-9 | ||||
Transmission type | COM3 (230,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SIO mode | no | ||||
Required master port class | A | ||||
Min. process cycle time [ms] | 4 | ||||
Supported DeviceIDs |
|
||||
Note |
|
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...70 | ||||
Max. relative air humidity [%] | 90 | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 65; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 46 |
Weight [g] | 392.7 |
---|---|
Dimensions [mm] | 26 x 59.3 x 208 |
Material | housing: PA orange; Socket: brass nickel-plated |
Sealing material | FKM |
Display |
|
---|
Accessories (optional) |
|
---|
Pack quantity | 1 pcs. |
---|
X31 | Connector: 1 x M12; coding: A |
---|
X1 | Connector: 1 x M12; coding: A |
---|
X1.0...X1.7 | Connector: 8 x M12; coding: A; sealing: FKM |
---|