AL2400
Marke: IFM
- For the simple connection of binary sensors to any IO-Link master
- Uses industry standard M12 unshielded patchcords
- Clearly visible LEDs for displaying operation, switching status and error
- Four ports with two binary inputs each
- Robust design with full potting for use in harsh industrial environments
Operating voltage [V] | 18...30 DC; (cULus - Class 2 source required) |
---|---|
Current consumption [mA] | < 50 |
Current rating per port [A] | 0.1 |
---|
Number of inputs and outputs | Number of digital inputs: 8 |
---|
Number of digital inputs | 8; (4 x 2) |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | IO-Link |
Input current limitation [mA] | 15 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Supported DeviceIDs |
|
Transmission type | COM2 (38,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
SIO mode | no |
Process data analog | 1 |
Process data binary | 12 |
Min. process cycle time [ms] | 2.9 |
Ambient temperature [°C] | -25...70 | ||||
---|---|---|---|---|---|
Protection | IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Chemical media |
|
EMC |
|
---|
Weight [g] | 300 |
---|---|
Material | PA; Socket: brass nickel-plated; O-ring: FKM |
Sealing material | FKM |
Display |
|
---|
Accessories (optional) |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: M12; coding: A |
Connector: M12; coding: A; sealing: FKM |