AL4123
Marke: IFM
- Fieldbus module with digital inputs
- Direct connection of sensors to the fieldbus for a clear wiring structure
- High-frequency counter function integrated in the Ethernet module
- Robust housing for use in the food industry
- High protection rating for the food and beverage industry
Application | hygienic systems; I/O modules for field applications |
---|---|
Daisy-chain function | voltage supply; fieldbus interface |
Operating voltage [V] | 20...30 DC; (US ; to SELV/PELV) |
---|---|
Current consumption [mA] | 200...3900; (US) |
Protection class | III |
Max. current load total [A] | 3.6 |
---|
Number of inputs and outputs | Number of digital inputs: 16 |
---|
Number of digital inputs | 16; (type 2 according to IEC 61131-2) |
---|---|
Switching level high [V] | 11...30 |
Switching level low [V] | 0...5 |
Digital inputs protected against short circuits | yes |
Parameter setting options | Counter function | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functions and parameters |
|
Communication interface | Ethernet |
---|
Transmission standard | 10Base-T; 100Base-TX | ||||
---|---|---|---|---|---|
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | EtherNet/IP | ||||
Factory settings |
|
||||
Note on interfaces |
|
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 129 |
Weight [g] | 437 |
---|---|
Material | housing: PA grey; Socket: stainless steel (1.4404 / 316L) |
Sealing material | EPDM |
Items supplied |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
IN / OUT XF1, XF2 | Connector: M12; coding: D; sealing: EPDM |
---|
Digital Input X1...X8 | Connector: M12; coding: A; sealing: EPDM |
---|
XD1 | Connector: M12; coding: L |
---|
XD2 | Connector: M12; coding: L; sealing: EPDM |
---|